Home

Glanz abstrakt Rasierapparat b hammer and j.k norskov nature 376 1995 238 Schaufel Verordnung Bär

Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface |  npj Materials Degradation
Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface | npj Materials Degradation

Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du  wirst besser werden Reichlich Pro
Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du wirst besser werden Reichlich Pro

Wetting Induced Oxidation of Pt-based Nano Catalysts Revealed by In Situ  High Energy Resolution X-ray Absorption Spectroscopy | Scientific Reports
Wetting Induced Oxidation of Pt-based Nano Catalysts Revealed by In Situ High Energy Resolution X-ray Absorption Spectroscopy | Scientific Reports

Phase-enabled metal-organic framework homojunction for highly selective CO2  photoreduction | Nature Communications
Phase-enabled metal-organic framework homojunction for highly selective CO2 photoreduction | Nature Communications

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

Characterization of methoxy adsorption on some transition metals: A first  principles density functional theory study: The Journal of Chemical  Physics: Vol 122, No 4
Characterization of methoxy adsorption on some transition metals: A first principles density functional theory study: The Journal of Chemical Physics: Vol 122, No 4

Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface |  npj Materials Degradation
Initial atomic-scale oxidation pathways on a Ni–15Cr(100) alloy surface | npj Materials Degradation

Frontiers | Activation of Gold on Metal Carbides: Novel Catalysts for C1  Chemistry
Frontiers | Activation of Gold on Metal Carbides: Novel Catalysts for C1 Chemistry

PDF) The nature of the active site in heterogeneous metal catalysis | Frank  Abild-pedersen - Academia.edu
PDF) The nature of the active site in heterogeneous metal catalysis | Frank Abild-pedersen - Academia.edu

Theoretical Insight on Highly Efficient Electrocatalytic CO2 Reduction  Reaction of Monoatom Dispersion Catalyst (Metal-Nitrogen-Carbon) |  SpringerLink
Theoretical Insight on Highly Efficient Electrocatalytic CO2 Reduction Reaction of Monoatom Dispersion Catalyst (Metal-Nitrogen-Carbon) | SpringerLink

Engineering eg Orbital Occupancy of Pt with Au Alloying Enables Reversible  Li−O2 Batteries - Zhou - - Angewandte Chemie International Edition - Wiley  Online Library
Engineering eg Orbital Occupancy of Pt with Au Alloying Enables Reversible Li−O2 Batteries - Zhou - - Angewandte Chemie International Edition - Wiley Online Library

Observation of charge back-donation states of CO Metal bonding on Pt-Sn  alloy
Observation of charge back-donation states of CO Metal bonding on Pt-Sn alloy

Predicting the Catalytic Activity of Surface Oxidation Reactions by  Ionization Energies
Predicting the Catalytic Activity of Surface Oxidation Reactions by Ionization Energies

Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du  wirst besser werden Reichlich Pro
Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du wirst besser werden Reichlich Pro

Turning main-group element magnesium into a highly active electrocatalyst  for oxygen reduction reaction | Nature Communications
Turning main-group element magnesium into a highly active electrocatalyst for oxygen reduction reaction | Nature Communications

Electronic metal–support interaction modulates single-atom platinum  catalysis for hydrogen evolution reaction | Nature Communications
Electronic metal–support interaction modulates single-atom platinum catalysis for hydrogen evolution reaction | Nature Communications

Boosting the performance of single-atom catalysts via external electric  field polarization | Nature Communications
Boosting the performance of single-atom catalysts via external electric field polarization | Nature Communications

A fundamental look at electrocatalytic sulfur reduction reaction | Nature  Catalysis
A fundamental look at electrocatalytic sulfur reduction reaction | Nature Catalysis

High-Density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for  N2 reduction to NH3 with high activity and selectivity - ScienceDirect
High-Density Fe single atoms anchored on 2D-Fe2C12 monolayer materials for N2 reduction to NH3 with high activity and selectivity - ScienceDirect

Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du  wirst besser werden Reichlich Pro
Methan Kultur Eichhörnchen b hammer and j.k norskov nature 376 1995 238 Du wirst besser werden Reichlich Pro

Bimetallic electrodes boost molecular junctions | Nature Materials
Bimetallic electrodes boost molecular junctions | Nature Materials

Electronic structure factors and the importance of adsorbate effects in  chemisorption on surface alloys | npj Computational Materials
Electronic structure factors and the importance of adsorbate effects in chemisorption on surface alloys | npj Computational Materials

PDF) Progress and Challenges Toward the Rational Design of Oxygen  Electrocatalysts Based on a Descriptor Approach
PDF) Progress and Challenges Toward the Rational Design of Oxygen Electrocatalysts Based on a Descriptor Approach

When Gold Is Not Noble: Catalysis by Nanoparticles - Haruta - 2003 - The  Chemical Record - Wiley Online Library
When Gold Is Not Noble: Catalysis by Nanoparticles - Haruta - 2003 - The Chemical Record - Wiley Online Library